Bharat Wire Ropes Limited
BSE: BHARATWIRE539799ISIN INE316L01019
- Industrials
- Iron & Steel Products
- BSE Industrials
Share price
₹172.60+0.90 (+0.52%)
as of 18 Sep 2026
- 52W high
- ₹262.20
- 52W low
- ₹149.15
- Off 52W high
- -34.17%
- 1M return
- -7.48%
- 3M return
- -19.48%
- 6M return
- +4.26%
- 1Y return
- +1.95%
- 20D avg volume
- 13,216
- 50 DMA
- ₹190.39
- 200 DMA
- ₹190.55
Key ratios Standalone
- Market cap
- ₹1,187 Cr
- Current price
- ₹172.60
- 52W high / low
- ₹262.20 / ₹149.15
- Face value
- ₹10.00
- P/E
- 17.14
- P/B
- 1.69
- EPS (TTM)
- ₹10.07
- Book value / share
- ₹102.13
- ROE
- 9.86%
- ROCE
- 11.70%
- Operating margin
- 19.83%
- Net margin
- 9.38%
- Debt / equity
- 0.09
- Net debt
- ₹74.25 Cr
- Interest cover
- 9.78
- Dividend yield
- —
- Dividend / share (TTM)
- —
- Payout
- —
- Cash conversion cycle
- 126.3 days
Financials
| Metric | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q4 FY24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 130.39 | 141.48 | 142.82 | 164.59 | 141.65 | 171.83 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.33 | 0.50 | 0.17 | 0.19 | 0.16 | 0.18 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 114.20 | 120.05 | 118.59 | 134.86 | 121.12 | 144.11 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74.41 | 81.99 | 71.42 | 83.65 | 80.48 | 97.17 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17.71 | 18.53 | 19.57 | 18.75 | 16.84 | 17.27 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.76 | 2.09 | 2.35 | 2.84 | 3.76 | 3.63 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.58 | 6.11 | 5.99 | 5.86 | 5.82 | 5.74 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.43 | 19.86 | 19.52 | 21.55 | 18.88 | 19.90 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.52 | 21.94 | 24.40 | 29.92 | 20.69 | 27.91 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.52 | 21.94 | 24.40 | 29.92 | 20.69 | 27.91 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.29 | 5.48 | 6.15 | 7.78 | 5.09 | 7.26 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.23 | 16.46 | 18.25 | 22.14 | 15.61 | 20.65 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.79 | 2.40 | 2.66 | 3.23 | 2.28 | 3.02 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.86 | 30.14 | 32.74 | 38.62 | 30.27 | 37.28 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.80% | 21.30% | 22.90% | 23.50% | 21.40% | 21.70% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.40% | 11.60% | 12.80% | 13.50% | 11.00% | 12.00% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 2.60% | — | 3.60% | — | 3.60% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -7.90% | -17.70% | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -21.70% | -20.30% | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metric | TTM | FY26 | FY25 | FY24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 579.28 | 590.54 | 619.32 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.19 | 1.02 | 0.79 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 487.70 | 494.61 | 522.29 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 311.47 | 317.54 | 348.39 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 | 0.00 | 0.00 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74.56 | 73.68 | 65.83 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.04 | 11.04 | 13.33 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.54 | 23.78 | 22.03 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82.36 | 79.82 | 76.62 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92.78 | 96.95 | 97.82 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 | 0.00 | 0.00 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92.78 | 96.95 | 97.82 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.70 | 24.50 | 25.38 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69.08 | 72.46 | 72.44 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.08 | 10.57 | 10.60 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 127.36 | 131.77 | 133.18 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.99% | 22.30% | 21.50% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.93% | 12.30% | 11.70% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 11.70% | 12.80% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | -4.60% | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 0.00% | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 23.55 | 43.55 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 1.35 | 1.02 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 0.09 | 0.18 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 74.25 | 130.95 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 126.3 | 113.9 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 989.92 | 955.78 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 438.33 | 414.67 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 0.05 | 0.08 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 97.33 | 86.71 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 117.13 | 123.24 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 204.55 | 194.04 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 533.28 | 482.68 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 10.14 | 16.56 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 66.72 | 90.76 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 74.30 | 131.03 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 35.45 | 53.67 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 38.85 | 77.36 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 810.83 | 736.58 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash flow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 97.69 | 74.05 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | -31.30 | -61.93 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | -66.40 | -11.09 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 74.14 | 30.50 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compounded growth
- Sales CAGR 3Y
- —
- Sales CAGR 5Y
- —
- Sales CAGR 10Y
- —
- Profit CAGR 3Y
- —
- Profit CAGR 5Y
- —
- Profit CAGR 10Y
- —
- Sales YoY (TTM)
- —
- Profit YoY (TTM)
- —
Compounded from reported annual figures. We publish no share-price CAGR: our prices are as-traded, so one would be wrong across every split and bonus issue.
Filings & corporate actions
Recent announcements
- Intimation under Regulation 36(1)(b) of the SEBI LODR 2015
- Newspaper Publication for the notice of 40th Annual General Meeting, E-Voting, Cut Off and other related information
- Intimation of Investor/Analyst meeting as per Regulation 30 of SEBI LODR, 2015
- Investor Presentation for Q1_2026-27
- Business Responsibility and Sustainability Reporting (BRSR) of the Company for the Financial Year 2025-26
- Intimation of Cut Off Date for Remote E-Voting for 40th Annual General Meeting of the Company
- Annual Report of the Company for the Financial Year 2025-26
- Notice of 40th Annual General Meeting of the Company is scheduled to be held on Friday, 25th September, 2026 at 12.30 PM
- Copy of News Paper Publication of the Notice of the 40th Annual General Meeting of the Company Scheduled to be held as on 25th September, 2026
- Intimation for Newspaper Publication for the Quarter ended 30.06.2026
- Allotment of Equity Shares Under company''s ESOP Scheme
- Intimation Regarding the Re-appointment of Whole Time Director of the Company
- Unaudited Financial Results for the Quarter ended June 30,2026
- Outcome of 141St Board Meeting of Bharat Wire Ropes Limited, Regulation 30 and Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015.
- Bharat Wire Ropes Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 07/08/2026 ,inter alia, to consider and approve Pursuant to the provisions ....
- Certificate under Regulation 74(5) of SEBI (DP) Regulation 2018 for the Quarter ended 30th June, 2026
- Intimation under regulation 30 of SEBI LODR, 2015- Credit Rating
- Intimation under Regulation 30 of SEBI (LODR) Regulation 2015
- Intimation about closure of Trading Window for the quarter ended 30th June, 2026
- Directors Issued by Maharashtra Pollution Control Board (MPCB) to restart manufacturing activities at Company''s Chalisgaon Plant.
- Intimation of Investor/Analyst meeting under regulation 30(6) of SEBI (Listing Obligations & Disclosure Requirements) Regulations, 2015
- Intimation under regulation 30 of SEBI (Listing obligation and Disclosure requirements) Regulation 2015- India Western Region - Export Excellence Award for the year 2023-2024
- Intimation under Regulation 30 of SEBI (LODR), Regulations 2015- Receipt of Regulatory Directive under Environmental Acts
- Earning Presentation for the quarter ended 31st March, 2026
- Submission of Annual Secretarial Compliance Report for the Financial Year 2025-2026
- News Paper Publication of Extract of Financial Results for the quarter and year ended 31st March, 2026
- Intimation Regarding Appointment of the Cost Auditor, Internal Auditor and Statutory Auditor of the Company.
- Audited Financial Results for the quarter and year ended 31st March, 2026
- Outcome of 140th Board Meeting of Bharat Wire Ropes Limited held on 16th May, 2026
- Bharat Wire Ropes Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 16/05/2026 ,inter alia, to consider and approve Pursuant to the provisions ....
- Voting Results of Postal Ballot pursuant to Regulation 44 of SEBI LODR and Report of Scrutinizer.
- <b>Format of Initial Disclosure to be made by an entity identified as a Large Corporate.</b><br/><br/> <table border=''1px''><tr> <td><b>Sr. No.</b></td> <td><b>Particulars</b></td> <td><b>Details</b></td> ....
- Intimation of acquisition of shares by shareholder(s)
- Clarification on Price Movement
- The Exchange has sought clarification from Bharat Wire Ropes Ltd on April 20, 2026 with reference to significant movement in price, in order to ensure that investors have latest relevant ....
- The Exchange has received the disclosure under Regulation 29(1) of SEBI (Substantial Acquisition of Shares & Takeovers) Regulations, 2011 for Lloyds Metals & Energy Ltd
- Certificate under Regulation 74(5) of SEBI (DP) Regulations, 2018 for the Quarter ended 31st March,2026.
- Intimation of newspaper publication regarding postal ballot and remote e-voting facility
- Intimation pursuant to Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015- Notice of Postal Ballot
- Resignation of Mr. Venkateswararao Kandikuppa as a Whole Time Director of the Company with effect from 31st March, 2026
Board meetings
- Board Meeting - Financial Results