Fujiyama Power Systems Limited
BSE: UTLSOLAR544613ISIN INE12UR01024
- Industrials
- Other Electrical Equipment
- BSE 1000
Share price
₹419.75+10.75 (+2.63%)
as of 18 Sep 2026
- 52W high
- ₹494.00
- 52W low
- ₹170.55
- Off 52W high
- -15.03%
- 1M return
- -13.33%
- 3M return
- +33.87%
- 6M return
- +107.75%
- 1Y return
- —
- 20D avg volume
- 22,621
- 50 DMA
- ₹413.45
- 200 DMA
- ₹285.15
Key ratios Consolidated
- Market cap
- ₹12,882 Cr
- Current price
- ₹419.75
- 52W high / low
- ₹494.00 / ₹170.55
- Face value
- ₹1.00
- P/E
- 0.00
- P/B
- —
- EPS (TTM)
- ₹0.00
- Book value / share
- —
- ROE
- —
- ROCE
- —
- Operating margin
- —
- Net margin
- —
- Debt / equity
- —
- Net debt
- —
- Interest cover
- —
- Dividend yield
- —
- Dividend / share (TTM)
- —
- Payout
- —
- Cash conversion cycle
- —
Financials
| Metric | Q1 FY27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,099 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 221.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -143.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 113.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.40% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metric | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q4 FY25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,346 | 900.77 | 588.48 | 567.91 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.35 | 2.83 | 0.39 | 1.86 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,127 | 759.49 | 499.51 | 485.15 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,099 | 695.47 | 499.66 | 483.17 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.94 | 33.99 | 29.05 | 25.92 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.90 | 9.58 | 12.22 | 12.41 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.02 | 20.60 | 8.74 | 7.85 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53.46 | 46.49 | 26.10 | 25.24 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 221.24 | 144.12 | 89.36 | 84.62 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -143.58 | 0.00 | 0.00 | 0.00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77.66 | 144.12 | 89.36 | 84.62 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.87 | 37.79 | 22.05 | 21.72 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.80 | 106.32 | 67.31 | 62.90 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.88 | 3.58 | 2.37 | 2.25 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 113.58 | 174.30 | 110.32 | 104.88 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.40% | 19.40% | 18.70% | 18.50% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.30% | 11.80% | 11.40% | 11.10% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 10.10% | — | 12.50% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metric | TTM | FY26 | FY25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3,403 | 2,655 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.43 | 5.52 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,871 | 2,252 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,778 | 2,110 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 | 0.00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 127.90 | 112.36 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.11 | 43.60 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62.21 | 44.19 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 151.29 | 127.15 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 539.34 | 408.03 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -143.58 | 0.00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 395.76 | 408.03 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.43 | 103.90 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 294.33 | 304.12 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.08 | 10.24 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 503.08 | 495.82 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14.78% | 18.70% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.65% | 11.50% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 29.60% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | -516.09 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | -0.01 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 0.36 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 322.02 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 94.8 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 2,344 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 1,409 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 139.46 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 140.32 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 909.82 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 178.56 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 535.15 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 360.38 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 819.13 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 461.48 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 325.41 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 136.07 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 1,273 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash flow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | -2.89 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | -504.63 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 638.75 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 513.20 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compounded growth
Standalone
- Sales CAGR 3Y
- —
- Sales CAGR 5Y
- —
- Sales CAGR 10Y
- —
- Profit CAGR 3Y
- —
- Profit CAGR 5Y
- —
- Profit CAGR 10Y
- —
- Sales YoY (TTM)
- —
- Profit YoY (TTM)
- —
Consolidated
- Sales CAGR 3Y
- —
- Sales CAGR 5Y
- —
- Sales CAGR 10Y
- —
- Profit CAGR 3Y
- —
- Profit CAGR 5Y
- —
- Profit CAGR 10Y
- —
- Sales YoY (TTM)
- —
- Profit YoY (TTM)
- —
Compounded from reported annual figures. We publish no share-price CAGR: our prices are as-traded, so one would be wrong across every split and bonus issue.
Filings & corporate actions
Recent announcements
- Fujiyama Power Systems Limited has informed the Exchange about Acquisition.
- Fujiyama Power Systems Limited has informed the Exchange about Copy of Newspaper Publication
- Fujiyama Power Systems Limited has informed the Exchange regarding the intimation of the Weblink of the Annual Report for the Financial Year 2025-26 to the shareholders of the Company.
- Fujiyama Power Systems Limited hereby submits the Business Responsibility and Sustainability Report of the Company for the Financial Year 2025-26
- Annual Report for Financial Year 2025-2026
- Fujiyama Power Systems Limited has informed the Exchange regarding Notice of 09th Annual General Meeting to be held on September 25, 2026
- Fujiyama Power Systems Limited has informed the Exchange about the Schedule of Meet.
- Fujiyama Power Systems Limited has informed the Exchange about copy of Newspaper Publication
- Fujiyama Power Systems Limited has informed the exchange about establishment of 1 GWh Tubular Batteries'' manufacturing facility at Hathras , Uttar Pradesh.
- Fujiyama Power Systems Limited has informed the Exchange about enhancement of Lithium Batteries manufacturing capacities by 1 GWh at the Ratlam Plant, Madhya Pradesh
- Fujiyama Power Systems Limited has informed the Exchange regarding the re- appointment of Director, retiring by rotation, subject to approval of its member of the company.
- Fujiyama Power Systems Limited has informed the Exchange regarding the Amendment to AOA of Company.
- Fujiyama Power Systems Limited has informed the Exchange about Transcript.
- Fujiyama Power Systems Limited has submitted to the stock exchange, a clarification with respect to Corporate Announcement under Regulation 30 of SEBI (Listing Obligations Disclosure Requirements) ....
- Fujiyama Power Systems Limited has informed the Exchange about Credit Rating-Revision
- Fujiyama Power Systems Limited has disseminated the recording of the Earnings Call for Q1 FY2026-27.
- Fujiyama Power Systems Limited has informed the exchange about the copy of the Newspaper Publication.
- Fujiyama Power Systems Limited has submitted to the Exchange the Monitoring Agency Report for the quarter ended June 30, 2026
- Fujiyama Power Systems Limited has informed the Exchange about Investor Presentation.
- Fujiyama Power Systems Limited has informed the exchange regarding a press release.
- Fujiyama Power Systems Limited has informed the exchange regarding Re-appointment of Auditors of the company.
- Fujiyama Power Systems Limited has submitted to the exchange, the financial results for the period ended June 30, 2026.
- Fujiyama Power Systems Limited has submitted to the Exchange the outcome of Board Meeting.
- Fujiyama Power Systems Limited has informed the Exchange about Schedule of meet.
- Fujiyama Power Systems Limited has informed the Exchange about Schedule of meet
- Fujiyama Power Systems Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/08/2026 ,inter alia, to consider and approve Unaudited Financial ....
- Fujiyama Power Systems Limited has informed the Exchange regarding a press release, titled " Commissioning of 2 GW Power Electronics Manufacturing Facility at Ratlam"
- Fujiyama Power Systems Limited has informed the Exchange about Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for quarter ended June 30, 2026.
- Fujiyama Power Systems Limited has informed the Exchange about Schedule of meet.
- Fujiyama Power Systems Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015.
- Fujiyama Power Systems Limited has informed the Exchange about Schedule of meet
- Fujiyama Power Systems Limited has informed the Exchange about the Schedule of meet.
- The Company has informed the Exchange about a Show Cause Notice received from the Office of Noida Customs Commissionerate.
- Annual Secretarial Compliance Report for the year ended 31st March, 2026.
- Fujiyama Power Systems Limited has informed the exchange about transcripts of the Investor Conference Call on audited financial results and limited reviewed quarterly financials results ....
- Fujiyama Power Systems Limited has informed the Exchange regarding a Press Release dated May 22, 2026, titled, "1.2 GW TopCon Solar Cell manufacturing Facility at Ratlam, Madhya Pradesh.
- Fujiyama Power Systems Limited has informed the exchange about copy of the Newspaper Publication.
- Fujiyama Power Systems Limited has informed the Exchange about Link of Recording
- Fujiyama Power Systems Limited has informed the Exchange regarding a revised (signed) press release dated May 15, 2026, titled "Audited Annual Financial Results and Limited Reviewed Quarterly ....
- Fujiyama Power Systems Limited has informed the Exchange regarding a revised (signed) press release dated May 15, 2026, titled "Commissions 2000 MW Solar Panel Manufacturing Facility Line"
Board meetings
- Board Meeting - Financial Results