Deepak Fertilizers &Petrochemicals
BSE: DEEPAKFERT500645ISIN INE501A01019
- Commodities
- Commodity Chemicals
- BSE 500
Share price
₹1,343.40+18.20 (+1.37%)
as of 18 Sep 2026
- 52W high
- ₹1,681.25
- 52W low
- ₹865.45
- Off 52W high
- -20.10%
- 1M return
- -8.90%
- 3M return
- -13.92%
- 6M return
- +47.63%
- 1Y return
- -7.40%
- 20D avg volume
- 17,329
- 50 DMA
- ₹1,483.66
- 200 DMA
- ₹1,290.49
Key ratios Consolidated
- Market cap
- ₹16,959 Cr
- Current price
- ₹1,343.40
- 52W high / low
- ₹1,681.25 / ₹865.45
- Face value
- ₹10.00
- P/E
- 17.22
- P/B
- —
- EPS (TTM)
- ₹78.02
- Book value / share
- —
- ROE
- —
- ROCE
- 11.30%
- Operating margin
- —
- Net margin
- —
- Debt / equity
- 0.73
- Net debt
- ₹5,088 Cr
- Interest cover
- 3.86
- Dividend yield
- 0.74%
- Dividend / share (TTM)
- ₹10.00
- Payout
- 12.82%
- Cash conversion cycle
- 61.0 days
Financials
| Metric | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24 | Q3 FY24 | Q2 FY24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3,256 | 3,011 | 2,830 | 3,006 | 2,659 | 2,667 | 2,579 | 2,747 | 2,281 | 2,086 | 1,853 | 2,424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.95 | 6.08 | 46.16 | 26.99 | 23.77 | 49.64 | 12.56 | 6.87 | 11.75 | 72.28 | 11.12 | 18.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,611 | 2,856 | 2,682 | 2,723 | 2,337 | 2,397 | 2,291 | 2,455 | 2,023 | 1,862 | 1,767 | 2,326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,526 | 1,596 | 1,737 | 1,595 | 1,493 | 1,466 | 1,546 | 1,405 | 1,280 | 1,213 | 1,216 | 1,131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 501.09 | 323.50 | 573.94 | 630.75 | 261.65 | 152.47 | 273.28 | 221.21 | 166.90 | 43.30 | 165.13 | 358.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 199.34 | 161.73 | 154.70 | 151.22 | 155.06 | 114.86 | 148.85 | 162.13 | 156.95 | 145.46 | 119.54 | 136.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94.79 | 93.44 | 96.40 | 74.78 | 88.11 | 101.03 | 98.37 | 102.65 | 110.87 | 111.91 | 105.53 | 107.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105.19 | 105.55 | 108.39 | 106.33 | 103.47 | 108.60 | 99.52 | 99.74 | 95.47 | 101.90 | 91.17 | 81.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 325.46 | 325.00 | 305.26 | 309.10 | 259.88 | 302.93 | — | 273.58 | 255.92 | 270.58 | 243.92 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 651.37 | 161.08 | 194.51 | 309.52 | 345.21 | 320.00 | 300.79 | 298.67 | 269.83 | 296.36 | 96.60 | 116.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 651.37 | 161.08 | 194.51 | 309.52 | 345.21 | 320.00 | 300.79 | 298.67 | 269.83 | 296.36 | 96.60 | 116.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 161.33 | 21.69 | 53.02 | 95.50 | 101.35 | 42.14 | 47.70 | 84.60 | 70.18 | 76.73 | 36.07 | 53.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 490.04 | 139.39 | 141.49 | 214.02 | 243.86 | 277.86 | 253.09 | 214.07 | 199.65 | 219.63 | 60.53 | 63.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.82 | 11.04 | 11.21 | 16.89 | 19.26 | 21.96 | 19.86 | 16.64 | 15.49 | 17.01 | 4.56 | 4.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 851.35 | 360.07 | 399.30 | 490.63 | 536.79 | 529.63 | 498.68 | 501.06 | 476.17 | 510.17 | 293.30 | 305.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.10% | 12.00% | 14.10% | 16.30% | 20.20% | 19.90% | 19.30% | 18.20% | 20.90% | 24.50% | 15.80% | 12.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.00% | 4.60% | 5.00% | 7.10% | 9.20% | 10.40% | 9.80% | 7.80% | 8.80% | 10.50% | 3.30% | 2.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 2.10% | — | 3.40% | — | 4.40% | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.50% | 12.90% | 9.70% | 9.40% | 16.50% | 27.90% | 39.20% | 13.30% | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.00% | -49.80% | -44.10% | 0.00% | 22.10% | 26.50% | 318.10% | 237.40% | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metric | TTM | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12,104 | 11,506 | 10,274 | 8,676 | 11,301 | 7,663 | 5,808 | 4,685 | 6,742 | 6,062 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85.18 | 103.00 | 80.82 | 122.76 | 84.02 | 43.93 | 32.67 | 95.45 | 54.30 | 24.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10,872 | 10,599 | 9,166 | 8,127 | 9,569 | 6,695 | 5,253 | 4,678 | 6,684 | 5,853 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6,454 | 6,421 | 5,697 | 4,882 | 6,939 | 4,603 | 2,892 | 2,615 | 2,835 | 2,373 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,029 | 1,790 | 813.86 | 959.62 | 1,017 | 604.82 | 843.51 | 554.71 | 2,519 | 2,277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 666.99 | 622.71 | 582.79 | 526.53 | 594.42 | 491.94 | 365.13 | 306.17 | 277.66 | 245.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 359.41 | 352.73 | 412.92 | 403.76 | 194.73 | 154.82 | 187.71 | 242.93 | 229.33 | 173.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 425.46 | 423.74 | 403.33 | 333.73 | 239.21 | 232.53 | 211.95 | 213.53 | 171.46 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,265 | 1,199 | 1,097 | 964.74 | 871.60 | 786.20 | 684.16 | 605.37 | 714.44 | 648.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,316 | 1,010 | 1,189 | 671.96 | 1,816 | 1,013 | 588.32 | 103.25 | 112.84 | 232.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,316 | 1,010 | 1,189 | 671.96 | 1,816 | 1,013 | 588.32 | 103.25 | 112.84 | 232.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 331.54 | 271.56 | 244.62 | 214.73 | 594.64 | 325.05 | 181.88 | 14.07 | 36.32 | 66.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 984.94 | 738.76 | 944.67 | 457.23 | 1,221 | 687.48 | 406.44 | 89.01 | 73.47 | 164.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77.96 | 58.40 | 73.95 | 35.05 | 97.70 | 60.44 | 41.47 | 9.83 | 8.01 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,101 | 1,787 | 2,006 | 1,409 | 2,249 | 1,400 | 987.98 | 559.71 | 513.63 | 406.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17.36% | 15.50% | 19.50% | 16.20% | 19.90% | 18.30% | 17.00% | 11.90% | 7.60% | 6.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.14% | 6.40% | 9.20% | 5.30% | 10.80% | 9.00% | 7.00% | 1.90% | 1.10% | 2.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 11.30% | 16.70% | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 12.00% | 18.40% | -23.20% | 47.50% | 31.90% | 24.00% | -30.50% | 11.20% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | -21.80% | 106.60% | -62.50% | 77.60% | 69.10% | 356.60% | 21.20% | -55.20% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | -1,364 | 744.03 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 0.28 | 1.99 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 0.73 | 0.63 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 5,088 | 3,579 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 61.0 | 34.6 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 16,488 | 13,148 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 6,280 | 4,487 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 397.47 | 354.03 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 2,343 | 1,617 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 1,738 | 1,069 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 750.01 | 450.86 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 5,336 | 5,427 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 2,158 | 1,714 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 4,426 | 3,526 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 5,486 | 3,933 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 1,413 | 1,156 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 4,073 | 2,777 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 7,464 | 6,254 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash flow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 206.23 | 1,880 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | -1,559 | -1,062 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 1,396 | -688.97 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 1,570 | 1,136 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metric | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24 | Q3 FY24 | Q2 FY24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 516.97 | 473.88 | 401.18 | 504.95 | 583.66 | 448.63 | 519.05 | 530.84 | 452.16 | 442.76 | 426.18 | 476.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14.26 | 118.74 | 29.11 | 8.62 | 28.06 | 154.21 | 34.32 | 33.59 | 31.65 | 88.46 | 32.00 | 33.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 439.02 | 466.99 | 413.52 | 446.45 | 494.89 | 410.04 | 458.23 | 430.35 | 386.97 | 393.61 | 401.67 | 415.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 309.07 | 319.03 | 279.16 | 291.26 | 326.75 | 243.60 | 320.21 | 307.37 | 258.80 | 289.75 | 287.68 | 284.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.24 | -7.37 | 24.99 | 75.59 | 43.23 | 57.71 | 43.05 | 23.82 | 16.68 | 7.75 | 6.85 | 10.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.35 | 36.05 | 19.87 | 25.15 | 31.94 | 23.66 | 30.28 | 38.61 | 31.12 | 23.81 | 26.87 | 29.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.45 | 5.90 | 6.00 | 7.92 | 7.16 | 8.88 | 10.01 | 10.84 | 9.60 | 7.72 | 8.41 | 11.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.71 | 22.89 | 23.38 | 22.41 | 21.63 | 21.93 | 21.42 | 22.25 | 20.37 | 28.26 | 18.55 | 17.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61.44 | 61.29 | 60.28 | 47.46 | 51.58 | 58.12 | — | 41.17 | 44.28 | 44.59 | 48.76 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92.21 | 125.63 | 16.77 | 67.12 | 116.83 | 192.80 | 95.14 | 134.08 | 96.84 | 137.61 | 56.51 | 93.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92.21 | 125.63 | 16.77 | 67.12 | 116.83 | 192.80 | 95.14 | 134.08 | 96.84 | 137.61 | 56.51 | 93.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.87 | 4.06 | 5.99 | 17.08 | 29.98 | 18.21 | 28.22 | 33.93 | 25.50 | 25.27 | 13.94 | 29.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68.34 | 121.57 | 10.78 | 50.04 | 86.85 | 174.59 | 66.92 | 100.15 | 71.34 | 112.34 | 42.57 | 64.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.41 | 9.63 | 0.85 | 3.96 | 6.88 | 13.83 | 5.30 | 7.93 | 5.65 | 8.90 | 3.37 | 5.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120.37 | 154.42 | 46.15 | 97.45 | 145.62 | 223.61 | 126.57 | 167.17 | 126.81 | 173.59 | 83.47 | 122.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.30% | 32.60% | 11.50% | 19.30% | 24.90% | 49.80% | 24.40% | 31.50% | 28.00% | 39.20% | 19.60% | 25.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13.20% | 25.70% | 2.70% | 9.90% | 14.90% | 38.90% | 12.90% | 18.90% | 15.80% | 25.40% | 10.00% | 13.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 2.90% | — | 1.90% | — | 5.40% | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -11.40% | 5.60% | -22.70% | -4.90% | 29.10% | 1.30% | 21.80% | 11.50% | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -21.30% | -30.40% | -83.90% | -50.00% | 21.70% | 55.40% | 57.20% | 55.20% | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metric | TTM | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,897 | 1,964 | 1,951 | 1,923 | 2,350 | 2,289 | 1,811 | 1,708 | 3,149 | 3,214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 170.73 | 184.53 | 253.77 | 199.29 | 134.04 | 88.17 | 45.90 | 67.72 | 23.59 | 66.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,766 | 1,822 | 1,686 | 1,708 | 2,094 | 2,111 | 1,585 | 1,754 | 3,161 | 3,150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,199 | 1,216 | 1,130 | 1,203 | 1,575 | 1,223 | 670.56 | 740.03 | 880.19 | 804.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141.45 | 136.44 | 141.26 | 67.43 | 201.46 | 457.83 | 529.07 | 620.71 | 1,854 | 2,035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106.42 | 113.01 | 123.67 | 116.16 | 74.06 | 84.19 | 88.05 | 68.44 | 60.42 | 26.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.27 | 26.98 | 39.33 | 39.52 | 51.12 | 69.06 | 86.60 | 85.25 | 80.18 | 70.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89.39 | 90.31 | 85.97 | 80.72 | 66.93 | 80.17 | 72.98 | 72.28 | 48.04 | 50.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 230.47 | 220.61 | 187.15 | 176.53 | 147.23 | 167.77 | 158.95 | 129.46 | 156.51 | 171.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 301.73 | 326.35 | 518.86 | 413.43 | 390.14 | 266.20 | 272.36 | 21.93 | 11.14 | 130.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 301.73 | 326.35 | 518.86 | 413.43 | 390.14 | 266.20 | 272.36 | 21.93 | 11.14 | 130.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.00 | 57.11 | 105.86 | 100.06 | 98.80 | 68.42 | 63.37 | 8.78 | 3.22 | 18.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250.73 | 269.24 | 413.00 | 313.37 | 291.34 | 197.78 | 208.99 | 30.71 | 7.92 | 112.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.85 | 21.33 | 32.72 | 24.82 | 23.52 | 17.62 | 21.65 | 3.46 | 0.90 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 418.39 | 443.64 | 644.16 | 533.67 | 508.19 | 415.43 | 431.94 | 179.46 | 139.36 | 252.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.06% | 22.60% | 33.00% | 27.80% | 21.60% | 18.10% | 23.80% | 10.50% | 4.40% | 7.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13.22% | 13.70% | 21.20% | 16.30% | 12.40% | 8.60% | 11.50% | 1.80% | 0.30% | 3.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 7.90% | 15.00% | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 0.70% | 1.50% | -18.20% | 2.60% | 26.40% | 6.10% | -45.80% | -2.00% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | -34.80% | 31.80% | 7.60% | 47.30% | -5.40% | 580.50% | 287.80% | -93.00% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | -413.09 | -53.86 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 1.16 | 0.61 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 0.22 | 0.11 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 527.21 | 302.77 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 17.1 | 40.3 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 5,029 | 4,451 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
