3M India Ltd.
BSE: 3MINDIA523395ISIN INE470A01017
- Diversified
- Diversified
- BSE 500
Share price
₹34,233.10+1,752.05 (+5.39%)
as of 18 Sep 2026
- 52W high
- ₹38,300.00
- 52W low
- ₹28,747.30
- Off 52W high
- -10.62%
- 1M return
- +2.38%
- 3M return
- +3.31%
- 6M return
- +6.26%
- 1Y return
- +12.63%
- 20D avg volume
- 1,073
- 50 DMA
- ₹34,509.42
- 200 DMA
- ₹33,877.75
Key ratios Consolidated
- Market cap
- ₹38,564 Cr
- Current price
- ₹34,233.10
- 52W high / low
- ₹38,300.00 / ₹28,747.30
- Face value
- ₹10.00
- P/E
- 0.00
- P/B
- —
- EPS (TTM)
- ₹0.00
- Book value / share
- —
- ROE
- —
- ROCE
- —
- Operating margin
- —
- Net margin
- —
- Debt / equity
- —
- Net debt
- —
- Interest cover
- 243.61
- Dividend yield
- 1.48%
- Dividend / share (TTM)
- ₹506.00
- Payout
- —
- Cash conversion cycle
- —
Financials
| Metric | Q1 FY25 | Q4 FY24 | Q3 FY24 | Q2 FY24 | Q1 FY24 | Q4 FY23 | Q3 FY23 | Q2 FY23 | Q1 FY23 | Q4 FY22 | Q3 FY22 | Q2 FY22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,047 | 1,095 | 1,006 | 1,040 | 1,050 | 1,046 | 993.03 | 976.70 | 943.60 | 925.59 | 826.28 | 840.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.76 | 30.18 | 16.54 | 17.44 | 15.17 | 9.87 | 11.99 | 34.76 | 11.46 | 9.21 | 7.69 | 8.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 857.36 | 893.91 | 840.96 | 861.04 | 891.56 | 871.59 | 837.68 | 868.77 | 841.95 | 783.39 | 744.99 | 761.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 433.92 | 414.02 | 397.59 | 359.06 | 428.79 | 401.63 | 376.46 | 412.25 | 444.45 | 386.16 | 326.33 | 338.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 208.64 | 227.27 | 176.12 | 228.11 | 227.78 | 245.07 | 215.59 | 204.09 | 214.01 | 194.05 | 155.24 | 135.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106.60 | 92.23 | 95.81 | 95.22 | 108.58 | 97.37 | 97.23 | 102.55 | 103.19 | 88.96 | 102.69 | 98.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.67 | 0.74 | 0.77 | 0.75 | 0.96 | 5.78 | 0.57 | 0.38 | 0.54 | 1.95 | 0.49 | 0.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13.58 | 13.00 | 13.13 | 12.89 | 13.93 | 14.11 | 14.68 | 14.60 | 14.28 | 13.39 | 13.62 | 13.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132.02 | 136.07 | 135.65 | 129.93 | 130.60 | 118.70 | 120.38 | 128.79 | 126.53 | 113.76 | 119.13 | 126.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 210.97 | 230.81 | 181.23 | 195.91 | 173.26 | 184.31 | 167.34 | 142.69 | 113.10 | 151.41 | 88.98 | 86.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 210.97 | 230.81 | 181.23 | 195.91 | 173.26 | 184.31 | 167.34 | 142.69 | 113.10 | 151.41 | 88.98 | 86.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53.82 | 57.96 | 45.99 | 49.80 | 44.05 | 48.59 | 42.53 | 36.45 | 28.84 | 40.50 | 22.24 | 22.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 157.15 | 172.85 | 135.24 | 146.12 | 129.21 | 135.72 | 124.81 | 106.23 | 84.26 | 110.92 | 66.74 | 64.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 139.50 | 153.44 | 120.05 | 129.71 | 114.70 | 120.48 | 110.79 | 94.30 | 74.80 | 98.46 | 59.25 | 57.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 227.22 | 244.55 | 195.13 | 209.55 | 188.15 | 204.20 | 182.59 | 157.67 | 127.92 | 166.75 | 103.09 | 100.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.70% | 22.30% | 19.40% | 20.20% | 17.90% | 19.50% | 18.40% | 16.10% | 13.60% | 18.00% | 12.50% | 12.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.00% | 15.80% | 13.40% | 14.10% | 12.30% | 13.00% | 12.60% | 10.90% | 8.90% | 12.00% | 8.10% | 7.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -0.30% | 4.60% | 1.30% | 6.40% | 11.20% | 13.00% | 20.20% | 16.30% | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.60% | 27.40% | 8.40% | 37.60% | 53.30% | 22.40% | 87.00% | 65.40% | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metric | TTM | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4,186 | 4,189 | 3,959 | 3,336 | 2,605 | 2,987 | 3,017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85.92 | 78.29 | 68.10 | 37.12 | 24.74 | 45.90 | 36.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3,453 | 3,486 | 3,420 | 3,005 | 2,410 | 2,600 | 2,526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,605 | 1,599 | 1,635 | 1,408 | 994.41 | 1,100 | 938.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 840.14 | 859.28 | 878.57 | 699.77 | 583.65 | 640.02 | 685.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 389.86 | 391.85 | 400.34 | 388.19 | 369.90 | 328.58 | 330.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.93 | 3.22 | 7.27 | 3.72 | 2.45 | 3.66 | 1.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.60 | 52.94 | 57.68 | 55.12 | 61.85 | 59.33 | 43.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 533.67 | 531.21 | 494.43 | 467.72 | 376.37 | 472.01 | 550.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 818.92 | 781.21 | 607.44 | 367.52 | 219.92 | 432.57 | 527.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 818.92 | 781.21 | 607.44 | 367.52 | 219.92 | 432.57 | 527.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 207.57 | 197.80 | 156.42 | 95.55 | 57.55 | 110.40 | 184.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 611.36 | 583.42 | 451.02 | 271.97 | 162.38 | 322.17 | 366.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 542.70 | 517.90 | 400.37 | 241.43 | 144.14 | 285.99 | 304.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 876.45 | 837.37 | 672.39 | 426.36 | 284.22 | 495.56 | 572.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.94% | 20.00% | 17.00% | 12.80% | 10.90% | 16.60% | 19.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14.60% | 13.90% | 11.40% | 8.20% | 6.20% | 10.80% | 12.10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 5.80% | 18.70% | 28.10% | -12.80% | -1.00% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 29.40% | 65.80% | 67.50% | -49.60% | -12.00% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metric | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24 | Q3 FY24 | Q2 FY24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,423 | 1,399 | 1,228 | 1,266 | 1,196 | 1,198 | 1,090 | 1,111 | 995.04 | 1,033 | 941.77 | 975.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.64 | 11.99 | 9.45 | 12.32 | 14.99 | 13.51 | 16.83 | 18.17 | 18.37 | 27.03 | 13.91 | 14.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,206 | 1,162 | 1,048 | 1,028 | 971.55 | 986.52 | 952.67 | 945.86 | 816.70 | 844.51 | 788.66 | 810.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 549.76 | 478.96 | 440.40 | 439.84 | 431.48 | 331.30 | 490.08 | 452.76 | 406.92 | 379.93 | 375.45 | 338.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 390.25 | 398.64 | 300.54 | 266.45 | 258.77 | 391.43 | 154.63 | 258.03 | 206.50 | 225.47 | 168.77 | 215.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 136.71 | 117.60 | 125.12 | 120.92 | 118.08 | 112.58 | 110.86 | 107.75 | 98.55 | 84.87 | 87.99 | 86.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.98 | 3.97 | 35.07 | 2.32 | 2.14 | 1.32 | 2.79 | 4.40 | 2.66 | 0.74 | 0.76 | 0.74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.68 | 16.56 | 15.85 | 15.04 | 15.19 | 13.70 | 14.01 | 13.99 | 13.32 | 12.72 | 12.85 | 12.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 173.49 | 181.54 | 165.58 | 184.53 | 157.30 | 151.67 | 157.94 | 147.12 | 126.08 | 130.69 | 127.09 | 123.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 229.03 | 248.93 | 189.22 | 250.81 | 239.40 | 225.23 | 154.11 | 183.11 | 196.71 | 215.24 | 167.03 | 179.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73.13 | 40.24 | -74.57 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 302.16 | 289.17 | 114.64 | 250.81 | 239.40 | 225.23 | 154.11 | 183.11 | 196.71 | 215.24 | 167.03 | 179.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69.09 | 73.83 | 176.70 | 59.47 | 61.72 | 153.85 | 40.34 | 49.33 | 50.23 | 54.00 | 42.46 | 45.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 233.07 | 215.34 | -62.05 | 191.34 | 177.69 | 71.37 | 113.77 | 133.78 | 146.48 | 161.24 | 124.57 | 133.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 206.90 | 191.16 | -55.09 | 169.85 | 157.73 | 63.35 | 100.99 | 118.76 | 130.03 | 143.13 | 110.58 | 118.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 322.82 | 309.70 | 165.56 | 268.17 | 256.73 | 240.25 | 170.91 | 201.50 | 212.69 | 228.70 | 180.64 | 192.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.70% | 22.10% | 13.50% | 21.20% | 21.50% | 20.10% | 15.70% | 18.10% | 21.40% | 22.10% | 19.20% | 19.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.40% | 15.40% | -5.10% | 15.10% | 14.90% | 6.00% | 10.40% | 12.00% | 14.70% | 15.60% | 13.20% | 13.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 14.90% | — | 14.50% | — | 11.50% | — | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.00% | 16.80% | 12.70% | 14.00% | 20.20% | 16.00% | 15.70% | 13.90% | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.20% | 201.70% | -154.50% | 43.00% | 21.30% | -55.70% | -8.70% | 0.00% | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metric | TTM | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5,317 | 5,090 | 4,446 | 3,927 | 3,733 | 3,078 | 2,420 | 2,765 | 2,809 | 2,580 | 2,458 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.40 | 48.74 | 70.27 | 67.47 | 64.22 | 34.72 | 26.87 | 41.58 | 32.83 | 43.62 | 49.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4,444 | 4,210 | 3,742 | 3,276 | 3,237 | 2,753 | 2,245 | 2,486 | 2,344 | 2,144 | 2,138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,909 | 1,791 | 1,708 | 1,499 | 1,566 | 1,301 | 938.21 | 1,029 | 867.41 | 811.63 | 681.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,356 | 1,224 | 1,013 | 821.62 | 813.10 | 621.93 | 535.35 | 591.57 | 633.15 | 539.71 | 645.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500.35 | 481.72 | 437.79 | 358.57 | 365.53 | 349.41 | 336.77 | 297.82 | 301.06 | 324.08 | 280.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.34 | 43.50 | 11.18 | 3.20 | 7.10 | 3.64 | 2.43 | 3.61 | 1.09 | 1.94 | 2.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64.13 | 62.64 | 55.29 | 51.83 | 56.12 | 53.28 | 59.68 | 57.38 | 41.88 | 41.80 | 46.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 705.14 | 688.96 | 588.75 | 504.13 | — | — | — | 515.33 | 513.41 | 420.90 | 396.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 917.99 | 928.36 | 773.41 | 718.31 | 560.80 | 359.70 | 202.44 | 320.40 | 497.46 | 479.68 | 369.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.80 | -34.33 | 0.00 | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 956.78 | 894.03 | 773.41 | 718.31 | 560.80 | 359.70 | 202.44 | 320.40 | 497.46 | 479.68 | 369.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 379.09 | 371.71 | 297.34 | 182.03 | 144.65 | 93.52 | 53.14 | 101.43 | 174.47 | 169.15 | 128.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 577.70 | 522.32 | 476.07 | 536.27 | 416.14 | 266.18 | 149.30 | 218.97 | 322.99 | 310.54 | 240.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 512.82 | 463.66 | 422.60 | 476.05 | 369.41 | 236.28 | 132.53 | 194.38 | 286.72 | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,066 | 1,000 | 839.88 | 773.34 | 624.02 | 416.62 | 264.55 | 381.39 | 540.43 | 523.42 | 418.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.05% | 19.70% | 18.90% | 19.70% | 16.70% | 13.50% | 10.90% | 13.80% | 19.20% | 20.30% | 17.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.87% | 10.30% | 10.70% | 13.70% | 11.10% | 8.60% | 6.20% | 7.90% | 11.50% | 12.00% | 9.80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 47.50% | 39.80% | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 14.50% | 13.20% | 5.20% | 21.30% | 27.20% | -12.50% | -1.60% | 8.80% | 5.00% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 9.70% | -11.20% | 28.90% | 56.30% | 78.30% | -31.80% | -32.20% | 4.00% | 29.00% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 455.39 | 299.68 | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 0.98 | 0.75 | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 0.10 | 0.00 | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | -642.39 | -932.78 | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 60.3 | 56.0 | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 3,137 | 3,015 | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 2,542 | 2,441 | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 812.14 | 932.78 | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 838.60 | 790.27 | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 822.96 | 648.24 | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | — | 59.22 | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 483.20 | 318.04 | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 820.42 | 756.00 | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 1,165 | 1,043 | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 169.75 | 0.00 | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 10.53 | 0.00 | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 159.22 | 0.00 | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 1,768 | 1,846 | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash flow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 513.72 | 355.10 | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | -11.47 | 321.96 | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | -622.89 | -788.57 | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 58.33 | 55.42 | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compounded growth
Standalone
- Sales CAGR 3Y
- +10.88%
- Sales CAGR 5Y
- +16.03%
- Sales CAGR 10Y
- —
- Profit CAGR 3Y
- +7.87%
- Profit CAGR 5Y
- +28.46%
- Profit CAGR 10Y
- —
- Sales YoY (TTM)
- +15.71%
- Profit YoY (TTM)
- +16.33%
Consolidated
- Sales CAGR 3Y
- +17.16%
- Sales CAGR 5Y
- +6.79%
- Sales CAGR 10Y
- —
- Profit CAGR 3Y
- +53.16%
- Profit CAGR 5Y
- +9.76%
- Profit CAGR 10Y
- —
- Sales YoY (TTM)
- +2.97%
- Profit YoY (TTM)
- +23.27%
Compounded from reported annual figures. We publish no share-price CAGR: our prices are as-traded, so one would be wrong across every split and bonus issue.
Filings & corporate actions
Recent announcements
- ESG Rating
- Clarification on Volume Movement
- The Exchange has sought clarification from 3M India Ltd on August 28, 2026, with reference to Movement in Volume. <BR><BR>The reply is awaited.
- Scrutinizers'' Report
- 39th AGM proceedings
- Summary of the proceedings of 39th AGM held on 26 Aug 2026
- Financial Result newspaper publication
- Financial Results Q1 26-27
- Outcome of Board Meeting held on 14 August 2026
- General Update
- 39th AGM intimation and Evoting information
- Annual Report for FY 25-26
- BRSR for FY 2025-26
- Annual Report for FY 25-26 along with notice of 39th AGM to be held on August 26, 2026
- Notice of 39th AGM to be held on August 26, 2026
- Intimation under Regulation 30 of SEBI (LODR)
- Communication to Shareholders - Intimation on Tax Deduction on Dividend
- 3M India Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/08/2026 ,inter alia, to consider and approve Unaudited Financial Results for the ....
- Certificate under Reg 74 (5) of SEBI (DP)
- Outcome of Board Meeting
- Update under Regulation 30 of SEBI (LODR)
- Closure of Trading Window for Financial Results Q1 2026-27
- ESG score for the Company
- Annual Secretarial Compliance report for the year ended March 31, 2026
- Investor Presentation
- Copy of newspaper publication
