BSE · NSE
ListedSS Retail Limited IPO
Updated
Operates a multi-brand retail chain selling mobile phones, accessories and related consumer electronics through stores and digital channels in India.
Offer details
- Price band
- ₹403 – ₹424
- P/E at upper band
- 46.5x
- Market cap at upper band
- ₹3,153.4 crore
- Opens
- 16 Sep 2026
- Closes
- 18 Sep 2026
- Allotment
- 21 Sep 2026
- Listing
- 23 Sep 2026
GMP trend
Implied listing price
Last quote₹584+37.74% implied gain
23 Sep 2026 · 09:00 UTC
Upper band ₹424 + GMP ₹160
View daily quotes
| Date (UTC) | Implied listing price | Implied gain |
|---|---|---|
| 2026-09-23 | ₹584 | +37.74% |
| 2026-09-22 | ₹584 | +37.74% |
| 2026-09-21 | ₹564 | +33.02% |
| 2026-09-20 | ₹571 | +34.67% |
| 2026-09-19 | ₹571 | +34.67% |
| 2026-09-18 | ₹569 | +34.2% |
| 2026-09-17 | ₹561 | +32.31% |
| 2026-09-16 | ₹514 | +21.23% |
| 2026-09-15 | ₹552 | +30.19% |
| 2026-09-14 | ₹564 | +33.02% |
| 2026-09-13 | ₹544 | +28.3% |
| 2026-09-12 | ₹530 | +25% |
| 2026-09-11 | ₹504 | +18.87% |
Latest available snapshot per category. Exchanges do not always publish every investor category.
| Category and snapshot | Multiple | Shares offered | Shares bid |
|---|---|---|---|
| TotalOVERALLBSE · captured 2026-09-18T19:00 | 103.4x | 87,93,884 | 90,93,12,285 |
| Qualified institutional buyersQIBNSE · captured 2026-09-18T15:30 | 203.61x | 24,21,834 | 49,30,99,775 |
| Non-institutional investorsNIINSE · captured 2026-09-18T15:30 | 143.32x | 18,16,377 | 26,03,27,515 |
| HNI (bids above ₹10 lakh)bNIINSE · captured 2026-09-18T15:30 | 156.89x | 12,10,918 | 18,99,79,440 |
| sHNI (bids ₹2-10 lakh)sNIINSE · captured 2026-09-18T15:30 | 116.19x | 6,05,459 | 7,03,48,075 |
| Retail individual investorsRIINSE · captured 2026-09-18T15:30 | 36.36x | 42,38,213 | 15,41,18,475 |
| EmployeesEMPNSE · captured 2026-09-18T15:30 | 2.69x | 3,17,460 | 8,53,230 |
consolidated · INR
| Period | Revenue | EBITDA | PAT | Unit | Reading |
|---|---|---|---|---|---|
| FY20262026-03-31 · 12 months | 23,510.31 | Unavailable | Unavailable | million | extracted |
| FY20252025-03-31 · 12 months | 15,979.31 | Unavailable | 398.61 | million | extracted |
| FY20242024-03-31 · 12 months | 12,067.43 | Unavailable | 266.45 | million | extracted |
Listing performance
- Issue price
- ₹424
- Listed at
- ₹639.1
- Listing gain
- 50.73%
- Day-one close
- ₹765.15
- Day-one close vs issue
- 80.46%
NSE · retrieved 2026-09-23
Offer documents
- ProspectusSEBI · 2026-09-21
- RHPSEBI · 2026-09-09
- DRHPSEBI · 2026-01-05