BSE · NSE
ListedSKYWAYS AIR SERVICES LIMITED IPO
Freight-forwarding and logistics company offering air freight, ocean freight, customs brokerage, trucking, warehousing and door-to-door/project logistics
Offer details
- Price band
- ₹131 – ₹138
- P/E at upper band
- 31.6x
- Market cap at upper band
- ₹2,006 crore
- Opens
- 24 Aug 2026
- Closes
- 27 Aug 2026
- Allotment
- Unavailable
- Listing
- 01 Sep 2026
GMP trend
Implied listing price
Last quote₹171+23.91% implied gain
06 Sep 2026 · 07:00 UTC
Upper band ₹138 + GMP ₹33
View daily quotes
| Date (UTC) | Implied listing price | Implied gain |
|---|---|---|
| 2026-09-06 | ₹171 | +23.91% |
| 2026-09-05 | ₹171 | +23.91% |
| 2026-09-04 | ₹171 | +23.91% |
| 2026-09-03 | ₹171 | +23.91% |
| 2026-09-02 | ₹171 | +23.91% |
| 2026-09-01 | ₹171 | +23.91% |
| 2026-08-31 | ₹154.5 | +11.96% |
| 2026-08-30 | ₹158.25 | +14.67% |
| 2026-08-29 | ₹158.25 | +14.67% |
| 2026-08-28 | ₹157 | +13.77% |
| 2026-08-27 | ₹160.5 | +16.3% |
| 2026-08-26 | ₹159.5 | +15.58% |
| 2026-08-25 | ₹153 | +10.87% |
| 2026-08-24 | ₹154.5 | +11.96% |
| 2026-08-23 | ₹154.5 | +11.96% |
| 2026-08-22 | ₹157 | +13.77% |
| 2026-08-21 | ₹161 | +16.67% |
| 2026-08-20 | ₹163.5 | +18.48% |
| 2026-08-19 | ₹161.5 | +17.03% |
| 2026-08-18 | ₹169 | +22.46% |
Latest available snapshot per category. Exchanges do not always publish every investor category.
| Category and snapshot | Multiple | Shares offered | Shares bid |
|---|---|---|---|
| TotalOVERALLBSE · captured 2026-08-27T18:58 | 22.81x | 2,95,83,600 | 67,46,65,000 |
| Qualified institutional buyersQIBNSE · captured 2026-08-27T15:42 | 139.69x | 84,32,000 | 1,17,78,54,000 |
| Non-institutional investorsNIINSE · captured 2026-08-27T15:42 | 79.04x | 21,17,200 | 16,73,40,700 |
| Retail individual investorsRIINSE · captured 2026-08-27T15:42 | 25.4x | 1,48,00,000 | 37,59,70,500 |
consolidated · INR
| Period | Revenue | EBITDA | PAT | Unit | Reading |
|---|---|---|---|---|---|
| FY20262026-03-31 · 12 months | 2,81,289.89 | Unavailable | 6,352.38 | lakh | extracted |
| FY20252025-03-31 · 12 months | 2,24,782.49 | Unavailable | 4,813.97 | lakh | extracted |
| FY20242024-03-31 · 12 months | 1,28,911.01 | Unavailable | 3,449.35 | lakh | extracted |
Listing performance
- Issue price
- ₹138
- Listed at
- ₹124.5
- Listing gain
- -9.78%
- Day-one close
- ₹125.65
- Day-one close vs issue
- -8.95%
NSE · retrieved 2026-09-01
Offer documents
- AddendumSEBI · 2026-08-28
- AddendumSEBI · 2026-08-28
- ProspectusSEBI · 2026-08-28
- RHPSEBI · 2026-08-12