NSE
ListedRays of Belief Limited- For Profit Social Enterprise (FPSE) IPO
Updated
Offer details
- Price band (low)
- Unavailable
- Price band (high)
- Unavailable
- P/E at upper band
- Unavailable
- Market cap at upper band
- Unavailable
GMP trend
GMP
Last quote₹15
08 Sep 2026 · 09:00 UTC
Upper price band unavailable; implied listing price and percentage gain cannot be calculated.
View daily quotes
| Date (UTC) | GMP per share |
|---|---|
| 2026-09-08 | ₹15 |
| 2026-09-07 | ₹15 |
| 2026-09-06 | ₹20 |
| 2026-09-05 | ₹10 |
| 2026-09-04 | ₹12 |
| 2026-09-03 | ₹12 |
| 2026-09-02 | ₹42 |
| 2026-09-01 | ₹38 |
| 2026-08-31 | ₹48 |
| 2026-08-30 | ₹35 |
| 2026-08-29 | ₹26 |
| 2026-08-28 | ₹29 |
| 2026-08-27 | ₹10 |
Key dates
- Opens
- 01 Sep 2026
- Closes
- 03 Sep 2026
- Allotment
- Unavailable
- Listing
- 08 Sep 2026
Dates are shown when available from our sources.
Latest available snapshot per category. Exchanges do not always publish every investor category.
| Category and snapshot | Multiple | Shares offered | Shares bid |
|---|---|---|---|
| TotalOVERALLNSE · captured 2026-09-03T15:44 | 77.15x | 31,37,810 | 24,20,67,406 |
| Qualified institutional buyersQIBNSE · captured 2026-09-03T15:44 | 9.06x | 18,30,310 | 1,65,76,630 |
| Non-institutional investorsNIINSE · captured 2026-09-03T15:44 | 229.7x | 2,61,500 | 6,00,67,274 |
| Retail individual investorsRIINSE · captured 2026-09-03T15:44 | 195.87x | 5,23,000 | 10,24,37,640 |
| CorporatesNSE · captured 2026-09-03T15:44 | Unavailable | Unavailable | 1,49,048 |
| Cut OffNSE · captured 2026-09-03T15:44 | Unavailable | Unavailable | 8,75,76,488 |
| Domestic Financial InstiNSE · captured 2026-09-03T15:44 | Unavailable | Unavailable | 43,896 |
| Foreign Institutional InNSE · captured 2026-09-03T15:44 | Unavailable | Unavailable | 29,00,174 |
| Mutual fundsNSE · captured 2026-09-03T15:44 | Unavailable | Unavailable | 0 |
| OthersNSE · captured 2026-09-03T15:44 | Unavailable | Unavailable | 16,65,444 |
| Price bidsNSE · captured 2026-09-03T15:44 | Unavailable | Unavailable | 1,48,61,152 |
Listing performance
- Issue price
- Unavailable
- Listed at
- ₹239
- Listing gain
- Unavailable
- Day-one close
- ₹228.34
- Day-one close vs issue
- Unavailable
NSE · retrieved 2026-09-08