Polyplex Corporation Ltd.
BSE: POLYPLEX524051ISIN INE633B01018
- Industrials
- Packaging
- BSE 1000
Share price
₹1,079.75-5.25 (-0.48%)
as of 18 Sep 2026
- 52W high
- ₹1,267.75
- 52W low
- ₹743.00
- Off 52W high
- -14.83%
- 1M return
- -8.06%
- 3M return
- +13.53%
- 6M return
- +26.65%
- 1Y return
- +1.72%
- 20D avg volume
- 2,708
- 50 DMA
- ₹1,137.59
- 200 DMA
- ₹936.23
Key ratios Consolidated
- Market cap
- ₹3,390 Cr
- Current price
- ₹1,079.75
- 52W high / low
- ₹1,267.75 / ₹743.00
- Face value
- ₹10.00
- P/E
- 12.47
- P/B
- —
- EPS (TTM)
- ₹86.58
- Book value / share
- —
- ROE
- —
- ROCE
- 1.00%
- Operating margin
- —
- Net margin
- —
- Debt / equity
- 0.13
- Net debt
- ₹593.87 Cr
- Interest cover
- 1.38
- Dividend yield
- 0.28%
- Dividend / share (TTM)
- ₹3.00
- Payout
- 3.46%
- Cash conversion cycle
- 113.9 days
Financials
| Metric | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q4 FY24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,254 | 1,871 | 1,682 | 1,794 | 1,739 | 1,740 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.47 | 61.86 | 27.26 | 22.77 | 29.79 | 17.73 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,068 | 1,890 | 1,685 | 1,793 | 1,839 | 1,763 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,391 | 1,138 | 1,022 | 1,080 | 1,093 | 1,057 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54.41 | 55.74 | 52.58 | 28.53 | 10.93 | 20.03 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 216.55 | 196.09 | 199.78 | 185.32 | 181.45 | 160.16 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.90 | 13.21 | 12.95 | 13.04 | 14.11 | 11.16 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94.35 | 94.29 | 94.46 | 88.80 | 85.67 | 76.08 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 437.10 | 366.54 | 333.19 | 375.53 | 498.35 | 426.01 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 210.65 | 42.56 | 24.97 | 23.46 | -70.60 | -5.61 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 210.65 | 42.56 | 24.97 | 23.46 | -70.60 | -5.61 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.58 | 4.93 | -4.64 | -10.04 | -10.79 | 3.04 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 171.07 | 37.63 | 29.61 | 33.50 | -59.81 | -8.65 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.00 | 7.90 | 4.70 | 7.87 | -6.15 | 3.22 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 321.90 | 150.06 | 132.38 | 125.30 | 29.18 | 81.63 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14.30% | 8.00% | 7.90% | 7.00% | 1.70% | 4.70% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.60% | 2.00% | 1.80% | 1.90% | -3.40% | -0.50% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 0.80% | — | 0.50% | — | 0.10% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.60% | 7.50% | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 386.00% | 535.00% | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metric | TTM | FY26 | FY25 | FY24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7,601 | 7,086 | 6,885 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 137.36 | 87.57 | 95.38 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7,437 | 7,153 | 6,535 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4,631 | 4,332 | 4,329 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 191.26 | 147.78 | 111.82 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 797.74 | 762.64 | 615.66 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56.10 | 53.31 | 46.08 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 371.90 | 363.22 | 299.98 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,512 | 1,520 | 1,232 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 301.64 | 20.39 | 445.34 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 | 0.00 | 0.00 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 301.64 | 20.39 | 445.34 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.83 | -20.54 | 87.62 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 271.81 | 40.93 | 357.72 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.47 | 14.32 | 66.64 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 729.64 | 436.92 | 791.40 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.60% | 6.20% | 11.50% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.58% | 0.60% | 5.20% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 1.00% | 7.30% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 2.90% | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | -88.60% | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 131.61 | -64.69 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 13.12 | 1.22 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 0.13 | 0.14 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 593.87 | 464.29 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 113.9 | 110.0 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 8,914 | 7,998 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 4,163 | 3,632 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 323.22 | 400.78 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 1,125 | 1,016 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 1,712 | 1,566 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 239.51 | 163.39 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 4,195 | 3,939 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 625.70 | 507.90 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 1,605 | 1,305 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 917.09 | 865.07 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 758.50 | 519.88 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 158.59 | 345.19 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 7,037 | 6,221 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash flow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 536.85 | 438.03 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | -508.96 | -473.06 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | -132.73 | -37.54 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 405.24 | 502.72 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metric | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q4 FY24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 439.53 | 401.49 | 331.17 | 372.60 | 391.94 | 382.09 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.10 | 21.64 | 6.54 | 15.53 | 15.15 | 20.17 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 429.80 | 387.70 | 347.94 | 368.75 | 377.54 | 358.86 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 353.65 | 273.11 | 243.49 | 261.81 | 265.38 | 251.03 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.08 | 28.23 | 31.94 | 31.06 | 30.14 | 30.34 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.93 | 2.65 | 2.49 | 2.25 | 2.01 | 2.76 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.41 | 14.42 | 13.46 | 11.50 | 10.20 | 12.18 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73.76 | 71.39 | 64.68 | 66.23 | 66.24 | 56.92 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.83 | 35.43 | -10.23 | 19.38 | 29.55 | 43.40 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.83 | 35.43 | -10.23 | 19.38 | 29.55 | 43.40 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.35 | 6.74 | -2.53 | 3.25 | 7.46 | 6.73 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.48 | 28.69 | -7.70 | 16.13 | 22.09 | 36.67 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.98 | 9.14 | -2.46 | 5.14 | 7.04 | 11.68 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.17 | 52.50 | 5.72 | 33.13 | 41.76 | 58.34 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.50% | 13.10% | 1.70% | 8.90% | 10.70% | 15.30% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.80% | 7.10% | -2.30% | 4.30% | 5.60% | 9.60% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 4.40% | — | 2.60% | — | 6.00% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.10% | 5.10% | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -43.50% | -21.80% | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metric | TTM | FY26 | FY25 | FY24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,545 | 1,497 | 1,563 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50.81 | 58.86 | 48.53 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,534 | 1,482 | 1,510 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,132 | 1,044 | 1,066 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 | 0.00 | 0.00 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 123.31 | 121.37 | 116.74 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.32 | 9.40 | 10.08 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51.79 | 49.58 | 47.44 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 276.06 | 268.54 | 269.94 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61.41 | 74.13 | 100.95 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 | 0.00 | 0.00 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61.41 | 74.13 | 100.95 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.81 | 14.92 | 23.86 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49.60 | 59.21 | 77.09 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.80 | 18.86 | 24.56 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 124.52 | 133.11 | 158.47 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.06% | 8.90% | 10.10% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.21% | 4.00% | 4.90% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 9.70% | 14.40% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | -4.20% | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | -23.20% | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | -59.58 | 22.19 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 1.72 | 1.45 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 0.32 | 0.18 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 180.99 | 109.13 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 88.9 | 84.0 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 1,081 | 919.97 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 562.56 | 513.24 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 59.01 | 19.12 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 177.48 | 179.15 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 220.04 | 216.49 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 60.27 | 54.19 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 283.42 | 257.37 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 32.95 | 35.85 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 218.61 | 147.83 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 240.00 | 128.25 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 140.19 | 69.75 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 99.81 | 58.50 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 753.81 | 713.36 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash flow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 101.68 | 111.53 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | -139.61 | -88.81 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 79.18 | -23.50 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 161.26 | 89.34 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compounded growth
Standalone
- Sales CAGR 3Y
- —
- Sales CAGR 5Y
- —
- Sales CAGR 10Y
- —
- Profit CAGR 3Y
- —
- Profit CAGR 5Y
- —
- Profit CAGR 10Y
- —
- Sales YoY (TTM)
- —
- Profit YoY (TTM)
- —
Consolidated
- Sales CAGR 3Y
- —
- Sales CAGR 5Y
- —
- Sales CAGR 10Y
- —
- Profit CAGR 3Y
- —
- Profit CAGR 5Y
- —
- Profit CAGR 10Y
- —
- Sales YoY (TTM)
- —
- Profit YoY (TTM)
- —
Compounded from reported annual figures. We publish no share-price CAGR: our prices are as-traded, so one would be wrong across every split and bonus issue.
Filings & corporate actions
Recent announcements
- Voting Results along with Scrutinizer''s report of 41st AGM
- Presentation made at the 41st AGM held on September 08, 2026.
- proceedings of 41st AGM held on September 08, 2026.
- Submission of newspaper notice regarding dispatch of Annual Report for FY 2025-26 and Notice of 41st AGM
- BRSR for the financial year 2025-26
- Annual Report for the financial year 2025-26
- Notice of the 41st AGM of the Company to be held on Tuesday, September 08, 2026
- Investor Presentation on the consolidated financial results for the quarter ended June 30, 2026
- Financial Results for the quarter ended June 30, 2026
- Financial Results for the quarter ended June 30, 2026
- In response to the Tender Offer made by AGPH (Thailand)Ltd., Thailand (Tender Offeror) to acquire all of the ordinary shares of Polyplex (Thailand) Public Company Ltd., (PTL) (a 51% subsidiary ....
- Submission of Newspaper Notice for information regarding 41st AGM of the Company to be held through VC/OAVM
- Polyplex Corporation Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 11/08/2026 ,inter alia, to consider and approve Please note that a meeting ....
- The Board has fixed September 08, 2026 as the date of 41st Annual General Meeting.
- The Board has approved record Date for the purpose of final dividend for the FY 2025-26 as September 08, 2026
- Re-appointment of Cost Auditors for the FY 2026-27
- Re-appointment of Cost Auditors of the Company for the FY 2026-27
- Compliance Certificate under Regulation 74(5) of SEBI (DP) Regulations, 2018
- Scrutinizer''s report along with voting results of Postal Ballot
- Outcome of Postal Ballot
- As per PDF attached.
- As per PDF attached.
- Closure of Trading Window w.e.f. July 1, 2026 till the completion of 48 hours after the declaration of Unaudited financial results for the quarter ended June 30, 2026.
- As per PDF attached
- Newspaper Advertisements for Notice of Postal Ballot by way of remote evoting
- Notice of Postal Ballot
- Annual Secretarial Compliance Report for the financial year ended on March 31, 2026
- Investor Presentation for the Quarter and Year ended March 31, 2026.
- Please refer the attachment
- Board has recommended final dividend of Re. 1/- per share for the financial year 2025-26
- Audit Financial Results for the financial year ended March 31, 2026
- We are pleased to inform you that the Board of Directors in their meeting held on May 23, 2026 has approved the following: 1. Audited Standalone Financial Results for the quarter/ year ....
- Polyplex Corporation Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 23/05/2026 ,inter alia, to consider and approve Please note that a meeting ....
- Cessation of Mr. Ranjit Singh as an Independent Director w.e.f. May 11, 2026, upon completion of his second term of five years.
- Appointment of Independent Director w.e.f. May 12, 2026
- Appointment of Independent Director w.e.f. May 12, 2026
- Announcement under Regulation (30) for update on acquisition of 51% shares of Technova Printrite Products Private Limited.
- Appointment of Mr. Amit Khurana as Senior Management Personnel
- Compliance certificate under Regulation 74(5) for the quarter ended March 31, 2026
- Update on dissolution of step-down subsidiary
Corporate actions
| Purpose | Ex date | Record date | Payment date |
|---|---|---|---|
| Final Dividend - Rs. - 1.0000 | 8 Sep 2026 | 8 Sep 2026 | — |
| Interim Dividend - Rs. - 2.0000 | 21 Nov 2025 | 21 Nov 2025 | — |
| Final Dividend - Rs. - 4.5000 | 15 Sep 2025 | 15 Sep 2025 | — |
| Interim Dividend - Rs. - 9.0000 | 26 Nov 2024 | 26 Nov 2024 | — |
| Final Dividend - Rs. - 1.0000 | 20 Sep 2024 | — | — |
Board meetings
- Board Meeting - Financial Results