Lohia Corp Limited
BSE: LCL544839ISIN INE0QJW01029
- Industrials
- Industrial Products
- BSE IPO
Share price
₹525.30-11.15 (-2.08%)
as of 16 Sep 2026
- 52W high
- ₹604.00
- 52W low
- ₹460.00
- Off 52W high
- -13.03%
- 1M return
- -3.87%
- 3M return
- —
- 6M return
- —
- 1Y return
- —
- 20D avg volume
- 46,706
- 50 DMA
- —
- 200 DMA
- —
Key ratios Consolidated
- Market cap
- ₹5,550 Cr
- Current price
- ₹525.30
- 52W high / low
- ₹604.00 / ₹460.00
- Face value
- ₹1.00
- P/E
- 0.00
- P/B
- —
- EPS (TTM)
- ₹0.00
- Book value / share
- —
- ROE
- —
- ROCE
- —
- Operating margin
- —
- Net margin
- —
- Debt / equity
- —
- Net debt
- —
- Interest cover
- —
- Dividend yield
- —
- Dividend / share (TTM)
- —
- Payout
- —
- Cash conversion cycle
- —
Financials
| Metric | Q1 FY27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 503.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 418.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 260.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13.20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metric | Q1 FY27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 499.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 408.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 263.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.40% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14.70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compounded growth
Standalone
- Sales CAGR 3Y
- —
- Sales CAGR 5Y
- —
- Sales CAGR 10Y
- —
- Profit CAGR 3Y
- —
- Profit CAGR 5Y
- —
- Profit CAGR 10Y
- —
- Sales YoY (TTM)
- —
- Profit YoY (TTM)
- —
Consolidated
- Sales CAGR 3Y
- —
- Sales CAGR 5Y
- —
- Sales CAGR 10Y
- —
- Profit CAGR 3Y
- —
- Profit CAGR 5Y
- —
- Profit CAGR 10Y
- —
- Sales YoY (TTM)
- —
- Profit YoY (TTM)
- —
Compounded from reported annual figures. We publish no share-price CAGR: our prices are as-traded, so one would be wrong across every split and bonus issue.
Filings & corporate actions
Recent announcements
- Intimation about reconstitution of Audit Committee
- Transcript of the Earnings Call held on August 20, 2026 in connection with the Unaudited Consolidated and Standalone Financial Results of the Company for the quarter ended June 30, 2026.
- Publication of newspaper advertisements- Unaudited Financial Results for the first quarter ended June 30, 2026.
- Audio Recording Link of Earnings Call held on August 20, 2026
- Investor Presentation for Earnings Call scheduled to be held on August 20, 2026.
- Unaudited Standalone & Consolidated Financial Results for the quarter ended June 30, 2026.
- Earnings Conference Call to discuss the financial results for the first quarter ended on June 30, 2026.
- Lohia Corp Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 19/08/2026 ,inter alia, to consider and approve Unaudited Financial Results (Standalone ....
- Intimation of Closure of Trading Window for Designated Persons and Immediate Relatives of Designated Persons.
- Trading Members of the Exchange are hereby informed that effective from July 30, 2026, the Equity Shares of Lohia Corp Ltd(Scrip Code: 544839) are listed and admitted to dealings on the ....
Board meetings
- Board Meeting - Financial Results