HealthCare Global Enterprises Limited
BSE: HCG539787ISIN INE075I01017
- Healthcare
- Hospital
- BSE 1000
Share price
₹708.65+19.20 (+2.78%)
as of 18 Sep 2026
- 52W high
- ₹804.30
- 52W low
- ₹513.40
- Off 52W high
- -11.89%
- 1M return
- -4.99%
- 3M return
- +16.36%
- 6M return
- +30.51%
- 1Y return
- +7.92%
- 20D avg volume
- 1,32,779
- 50 DMA
- ₹692.52
- 200 DMA
- ₹635.91
Key ratios Consolidated
- Market cap
- ₹10,580 Cr
- Current price
- ₹708.65
- 52W high / low
- ₹804.30 / ₹513.40
- Face value
- ₹10.00
- P/E
- 318.11
- P/B
- —
- EPS (TTM)
- ₹2.23
- Book value / share
- —
- ROE
- —
- ROCE
- 6.90%
- Operating margin
- —
- Net margin
- —
- Debt / equity
- 0.65
- Net debt
- ₹374.36 Cr
- Interest cover
- 1.14
- Dividend yield
- —
- Dividend / share (TTM)
- —
- Payout
- —
- Cash conversion cycle
- 18.6 days
Financials
| Metric | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q4 FY24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 695.10 | 652.33 | 633.07 | 646.85 | 613.16 | 585.16 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.13 | 13.07 | 2.47 | 2.62 | 6.83 | 10.23 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 683.13 | 632.76 | 628.89 | 629.96 | 608.75 | 581.68 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 186.84 | 180.70 | 173.43 | 181.22 | 166.33 | 154.08 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104.52 | 92.47 | 94.18 | 94.18 | 97.77 | 92.81 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.87 | 42.70 | 44.78 | 43.62 | 45.47 | 44.17 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70.42 | 62.81 | 60.65 | 62.80 | 57.91 | 58.07 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 289.52 | 258.07 | 252.71 | 252.21 | 245.73 | 232.60 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.10 | 32.64 | 6.65 | 19.51 | 11.24 | 13.71 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 | -31.91 | -12.67 | 0.00 | 0.00 | 0.00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.10 | 0.73 | -6.02 | 19.51 | 11.24 | 13.71 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.57 | -2.79 | 1.83 | -0.84 | 5.94 | 6.85 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.46 | 4.04 | -7.90 | 20.66 | 5.98 | 6.77 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.92 | 0.15 | -0.68 | 1.16 | 0.34 | 0.53 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 134.39 | 106.24 | 99.41 | 125.93 | 114.62 | 115.95 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.30% | 16.30% | 15.70% | 19.50% | 18.70% | 19.80% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.40% | 0.60% | -1.20% | 3.20% | 1.00% | 1.20% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 1.50% | — | 2.50% | — | 2.30% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13.40% | 11.50% | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 175.30% | -40.30% | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metric | TTM | FY26 | FY25 | FY24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,627 | 2,545 | 2,223 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.29 | 24.99 | 34.81 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,575 | 2,500 | 2,201 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 | 0.00 | 0.00 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 722.19 | 701.68 | 590.22 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 385.35 | 378.60 | 353.48 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 170.97 | 176.57 | 154.56 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 256.68 | 244.17 | 211.34 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,053 | 1,009 | 901.49 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82.90 | 70.04 | 56.19 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -44.58 | -44.58 | 0.00 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.32 | 25.46 | 56.19 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.77 | 4.14 | 8.13 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.26 | 22.78 | 48.83 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.55 | 0.97 | 3.19 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 465.97 | 446.20 | 422.09 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17.74% | 17.50% | 19.00% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.27% | 0.90% | 2.20% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 6.90% | 8.40% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 14.50% | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | -53.30% | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 55.00 | 108.25 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 15.24 | 6.49 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 0.65 | 1.01 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 374.36 | 766.36 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 18.6 | 19.6 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 3,923 | 3,543 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 1,068 | 843.80 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 536.05 | 235.87 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 420.70 | 400.90 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 59.82 | 53.02 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 32.41 | 34.50 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 2,041 | 1,963 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 351.04 | 334.26 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 982.72 | 1,046 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 910.41 | 1,002 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 311.22 | 397.65 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 599.19 | 604.58 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 1,410 | 990.05 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash flow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 347.10 | 317.12 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | -177.47 | -487.75 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 240.67 | -42.44 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 292.10 | 208.87 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metric | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q4 FY24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 376.66 | 350.21 | 342.16 | 345.84 | 327.09 | 324.39 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.56 | 14.92 | 2.99 | 3.82 | 7.94 | 9.46 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 378.74 | 326.56 | 338.56 | 335.06 | 329.79 | 317.04 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95.61 | 95.13 | 88.50 | 90.77 | 84.24 | 78.75 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.67 | 50.78 | 51.87 | 52.86 | 56.41 | 52.11 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.73 | 20.19 | 20.61 | 21.36 | 24.30 | 22.50 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.57 | 31.30 | 30.09 | 30.16 | 28.25 | 29.05 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 165.76 | 132.24 | 144.88 | 141.31 | 140.20 | 133.92 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.48 | 38.57 | 6.59 | 14.60 | 5.24 | 16.81 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 | -47.52 | -7.86 | 0.00 | 0.00 | 0.00 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.48 | -8.95 | -1.27 | 14.60 | 5.24 | 16.81 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.90 | -10.48 | -0.09 | 3.82 | 1.79 | 6.65 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.58 | 1.53 | -1.18 | 10.78 | 3.45 | 10.16 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.37 | 0.11 | -0.08 | 0.77 | 0.25 | 0.73 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68.78 | 42.54 | 49.43 | 66.12 | 57.79 | 68.36 | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.30% | 12.10% | 14.40% | 19.10% | 17.70% | 21.10% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.50% | 0.40% | -0.30% | 3.10% | 1.10% | 3.10% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 0.50% | — | 1.80% | — | 2.00% | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.20% | 8.00% | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61.70% | -84.90% | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metric | TTM | FY26 | FY25 | FY24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,415 | 1,365 | 1,280 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.29 | 29.67 | 34.61 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,379 | 1,330 | 1,261 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 | 0.00 | 0.00 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 370.01 | 358.64 | 321.25 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 215.18 | 211.92 | 220.58 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83.89 | 86.46 | 84.14 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 131.12 | 119.80 | 111.39 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 584.19 | 558.63 | 526.94 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67.24 | 65.00 | 54.40 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -55.38 | -55.38 | -34.82 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.86 | 9.62 | 19.58 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -4.85 | -4.96 | 16.05 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.71 | 14.58 | 3.53 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.17 | 1.03 | 0.25 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 226.87 | 215.88 | 215.11 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.03% | 15.80% | 16.80% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.18% | 1.10% | 0.30% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 4.00% | 5.20% | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 6.60% | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 313.00% | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 6.02 | 13.23 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 10.99 | 41.35 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 0.35 | 0.55 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 92.94 | 493.26 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 33.4 | 36.9 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 2,917 | 2,604 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 849.37 | 640.45 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 474.11 | 158.03 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 262.15 | 261.98 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 25.24 | 19.76 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 25.10 | 26.97 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 1,025 | 935.02 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 162.22 | 152.16 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 530.41 | 622.84 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 567.05 | 651.29 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 251.99 | 347.72 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 315.06 | 303.57 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 1,605 | 1,191 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash flow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 160.19 | 145.95 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | -75.81 | -347.33 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 336.21 | -41.55 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| — | 154.17 | 132.72 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compounded growth
Standalone
- Sales CAGR 3Y
- —
- Sales CAGR 5Y
- —
- Sales CAGR 10Y
- —
- Profit CAGR 3Y
- —
- Profit CAGR 5Y
- —
- Profit CAGR 10Y
- —
- Sales YoY (TTM)
- —
- Profit YoY (TTM)
- —
Consolidated
- Sales CAGR 3Y
- —
- Sales CAGR 5Y
- —
- Sales CAGR 10Y
- —
- Profit CAGR 3Y
- —
- Profit CAGR 5Y
- —
- Profit CAGR 10Y
- —
- Sales YoY (TTM)
- —
- Profit YoY (TTM)
- —
Compounded from reported annual figures. We publish no share-price CAGR: our prices are as-traded, so one would be wrong across every split and bonus issue.
Filings & corporate actions
Recent announcements
- Scrutinizer''s Report and Voting Results for the agenda(s) listed in the Notice of 28th Annual General Meeting of the Company.
- Intimation regarding summary of proceedings of 28th Annual General Meeting of the Company.
- Intimation of Schedule of Analyst/Institutional Investor Meeting under the SEBI (Listing Obligations and Disclosure requirements), Regulations 2015
- Intimation of Schedule of meetings with Institutional Investors at Mumbai.
- The Nomination and Remuneration Committee of the Board of Directors of the Company, at its meeting held today, i.e., September 09, 2026, has approved grant of Employee Stock Options to ....
- Please note that letters are being dispatched to the Members of the Company containing web link and path of Integrated Annual Report for Financial Year 2025-26.
- Newspaper advertisement pertaining to dispatch of 28th Annual General Meeting and Integrated Annual Report for FY 2025-26.
- Please find enclosed the Notice of 28th Annual General Meeting and Integrated Annual Report of the Company for FY 2025-26.
- Please find enclosed the Integrated Annual Report of the Company for FY 2025-26.
- Please find enclosed the Business Responsibility and Sustainability Report ("BRSR") of the Company for FY 2026.
- Newspaper advertisement pertaining to Notice of Annual General Meeting in accordance with MCA General Circular No. 20/2020 dated May 05, 2020.
- Please find attached herewith the Transcript of Earnings Call held on August 07, 2026, with Analysts/Investors to discuss the Unaudited Financial Results (Standalone and Consolidated) of ....
- Newspaper Advertisement of Unaudited Financial Results (Standalone and Consolidated) of the Company for the quarter ended June 30, 2026, approved at the meeting of Board of Directors held ....
- This is to inform that the Company will be participating in the group investor meeting hosted by Ambit Capital in Bangalore.
- This is to inform you that the Audio recording of the Earnings Call with Analysts/Investors held on August 07, 2026, to discuss the Unaudited Financial Results (Standalone and Consolidated) ....
- Press release on Unaudited Financial Results (Standalone and Consolidated) of the Company for the quarter ended June 30, 2026.
- Investor Presentation on Unaudited Financial Results (Standalone and Consolidated) of the Company for the quarter ended June 30, 2026.
- Monitoring Agency Report for the quarter ended June 30, 2026, in relation to the Rights Issue of the Company..
- Statement of Variation or Deviation for funds raised through Rights Issue for the quarter ended June 30, 2026.
- The Board of Directors has approved the re-appointment of M/s Rao Murthy & Associates, Cost Accountants as Cost Auditors of the Company for the financial year 2026-27.
- The Board of Directors of the Company has approved a further investment of up to INR 16 Crores in HCG Rajkot Hospitals LLP, a wholly-owned subsidiary of the Company.
- Unaudited Financial Results of the Company for the quarter ended June 30, 2026.
- The Company has announced the Outcome of the Board meeting held on August 06, 2026, including approval of unaudited financial results of the Company for the quarter ended June 30, 2026.
- Pursuant to Regulation 30 of LODR, we would like to inform that HCG Manavata Oncology LLP, a subsidiary LLP, of the Company has entered into agreement to acquire 26% equity stake in Epic ....
- Further to the intimation submitted to Stock Exchanges dated July 27, 2026, with respect to the meeting of the Board of Directors of the Company, to be held on Thursday, August 06, 2026, ....
- Healthcare Global Enterprises Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 06/08/2026 ,inter alia, to consider and approve the Unaudited ....
- Newspaper Advertisement in respect of Special Window for Transfer and Dematerialisation of Physical Securities of the Company.
- Scrutinizers report and Outcome of the Postal Ballot for the agenda(s) listed in the Postal Ballot Notice dated June 08, 2026, of the Company.
- Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018, for the quarter ended June 30, 2026.
- Intimation for closure of Trading Window under the SEBI (Prohibition of Insider Trading) Regulations, 2015, for the quarter ending June 30, 2026.
- Intimation regarding completion of divestment by the Company of its entire shareholding in BACC Health Care Private Limited, subsidiary of the Company, pursuant to the Share Purchase Agreement ....
